HUNTER CLASS HAS BEEN MODIFIED 1/31/06
Scores for 1-28-2006
- (In Class Order by ranking)
(To shoot in a State Qualifier- See your 2006 schedule)
BOW NOVICE
JASON HARRIS bn 200, 4 1
JAMIE CAMPBELL bn 198, 4 2
LEO LOWMAN bn 195, 4 3
JEFF KILPATRICK bn 195, 4 3
TIM PHIPPS bn 187, 5 5
SPENCER DANSBY bn 187, 3 6
SCOTT WRIGHT bn 187, 3 6
ROBERT FIELDS bn 165, 0 8
CHRIS THOMES bn 162, 2 9
BROCK ALEXANDER bn 159, 0 10
CURTIS RICHARDSON bn 158, 3 11
TOMMY STONE bn 158, 1 12
JIM ROSE bn 154, 0 13
JUSTIN HAND bn 142, 2 14
CHRIS PHILLIPS bn 125, 0 15
EAGLE
KAITLIN HARRIS ea 200, 3 1
HUNTER GUNN ea 199, 7 2
ZAC UPTON ea 167, 2 3
LOGAN LOWMAN ea 154, 1 4
LORA HAAS ea 141, 1 5
HUNTER
TONY HIGHTOWER ht 193, 6 1
MICHAEL WEBB ht 192, 1 2RODNEY WILLINGHAM ht 190,4 3
JUSTIN AUSTIN ht 187, 3 4
NEAL BRADLEY ht 182, 3 5
PAUL COSPER ht 182, 1 6
ERIC STRINGER JR ht 180, 3 7
ADAM RULE ht 178, 3 8
JON CANNON ht 171, 1 9
DAN PERRY ht 158, 0 10
STEVE CUTHRELL ht 154, 0 11
Jr EAGLE
STORM WILLINGHAM je 184, 1 1
DYLAN LOFTIN je 175, 2 2
COREY WRIGHT je 166, 0 3
TEAGAN LOWMAN je 139, 0 4
HUNTER LOFTIN je 127, 0 5
LIMITED
JIM BLANKINSHIP ml 200, 6 1
JEFF GUNNELLS ml 175, 3 2
MEN's UNLIMITED
CLAY LEDBETTER mu 206, 6 1
MARTIN CLOUGH mu 198, 1 2
JIM STURWOLD mu 197, 2 3
CARL HIGGENBOTTOM mu 192, 4 4
TONY SYSK mu 178, 4 5
JOHN LESTER mu 163, 2 6
OPEN A
WILLIAM GUINN oa 214, 8 1
DAVID EDWARDS oa 210, 6 2
JEREMY LOFTIN oa 206, 7 3
BRIAN DANSBY oa 206, 7 3
GARY JONES oa 202, 7 5
DENNIS WELCHEL oa 202, 4 6
STEVE SIMPSON oa 202, 4 6
TERRY PATTERSON oa 199, 5 8
BLAKE BURGER oa 198, 6 9
ANDY DOSS oa 198, 4 10
CHARLES BLANKINSHIP oa 193, 5 11
JEFF DOSS oa 192, 3 12
MARK KEESEE oa 192, 3 12
SHANE ARNOLD oa 178, 2 14
RICKY WOOTEN oa 176, 3 15
OPEN B
JIMMY ANDERSON ob 210, 6 1
DENNIS PAGE ob 198, 4 2
JOHN WORSHAM ob 197, 3 3
NARVIE B NOWLING ob 196, 5 4
BARRY STEPHENS ob 191, 3 5
SHAWN BROCK ob 191, 3 5
JEFF MINYARD ob 191, 1 7
JIMMY BRITT ob 187, 3 8
ED WILLIAMS ob 186, 4 9
KEN MOSLEY ob 185, 1 10
DUANE HALL ob 182, 4 11
MARK LEA ob 182, 2 12
BRYON THOMPSON ob 180, 1 13
EDDY JAMIDSON ob 171, 1 14
LAMONT REGISTER ob 168, 0 15
OPEN C
ROGER GUNN oc 204, 4 1
CHRIS SMITH oc 202, 4 2
LEANDRA HIGGENBOTTOM oc 198, 8 3
EDWARD FOX oc 196, 5 4
NARVIE D NOWLING oc 186, 3 5
DEE PRUITT oc 185, 2 6
JOE BELFLOWER oc 173, 2 7
BRAD NOLAN oc 162, 3 8
JERRY FINLEY oc 137, 1 9OPEN PRO
SENIOR EAGLES
TRENT SYSK se 192, 3 1
ANDREW KILPATRICK se 182, 2 2
JOSEPH STONE se 150, 0 3
CHRISTOPHER WRIGHT se 133, 0 4
SENIOR MEN'S
RICKY SELVAGE sr 193, 6 1
JIM BRITT sr 185, 3 2
JIM MORRIS sr 185, 2 3
BOBBY POPE sr 178, 3 4
GARY RAY sr 164, 3 5
SUPER SENIORS
ROY POPE ss 193, 4 1
JOE BRAZIER ss 191, 4 2
ERIC STRINGER ss 173, 1 3
ALLEN WHEELER ss 164, 1 4
TRADITIONAL
TED ADAMSON tr 146, 0 1
TRUE NOVICE
GARRETT PHARES tn 184, 3 1
JUSTIN ADAMSON tn 184, 1 2
JASON CHILDRESS tn 177, 2 3
BRAD SMITH tn 176, 1 4
TRAVIS PARDUE tn 172, 4 5
ERIC WATKINS tn 161, 1 6
STEVE BROWN tn 158, 2 7
JAROD ROBERTS tn 152, 1 8
STACY WILLIAMS tn 151, 0 9
CHRIS EDWARDS tn 150, 0 10
ROBERT CHASTAIN tn 144, 1 11
HEATHER PARDUE tn 142, 2 12
ROBERT HAAS tn 141, 1 13
WOMEN'S HUNTER
ASHLIE LOFTIN wh 179, 3 1
BRANDIE LEDBETTER wh 152, 1 2
WOMEN'S OPEN
YOUNG ADULT
JON UPTON ya 159, 0 1
YOUTH BOYS
TYLER SYSK yt 181, 4 1
MATTHEW FIELDS yt 148, 2 2
YOUTH GIRLS
Congratulations to all the winners &
Good Luck At Our Next Shoot 2-11-06