Home  Calendar  Scores  Special Events


Scores for 02-18-2007

            (In Class Order by ranking)

        (To shoot in a State Qualifier- See your 2006 schedule)


                                                                                                Class       Score              Rank

BOW NOVICE  

TYSON CRABBE bn 208 6 1
JEREMY BASSETT bn 205 7 2
TOMMY GRAY bn 204 3 3
ROBERT MASHBURN bn 202 4 4
JACOB MASHBURN bn 196 4 5
TERRY GRAY bn 196 4 5
JAMIE NEWMAN bn 194 5 7
TIM PHIPPS bn 193 3 8
RYAN PEAKS bn 191 2 9
CHUCK MOORE bn 184 5 10
KEN WILLIS bn 183 4 11
SCOTT DAVIS bn 183 1 12
BRENT NOVICE bn 176 4 13
JERRY GUILLOT bn 158 2 14
MARK THOMAS bn 158 2 14

 

EAGLE

         
 

 

HUNTER

KYLE PAULK ht 200 5 1
DONALD HOWELL ht 195 2 2
ERIC CABRERA ht 192 5 3
MARK LEA ht 187 2 4
BRIAN CROOK ht 184 2 5
CULLEN DEBUSK ht 184 0 6
JASON HARRIS ht 181 3 7
JEREMY STAFFORD ht 181 2 8
CHAD STEWART ht 180 0 9
JODY BROWN ht 177 4 10
RANDY BIRCHFIELD ht 177 2 11
DANIEL NICHOLS ht 176 3 12
ALEX EDMONDS ht 167 0 13
DAVY A. MOON ht 162 1 14
STEPHEN PAYNE ht 161 1 15
RICK SHAVER ht 156 1 16
STACY TOWNSEND ht 149 1 17
CHANTRY GULLEDGE ht 118 0 18


 

 

Jr EAGLE

AUSTIN THOMPSON je 125 0 1
COLTON JACKSON je 115 1 2
GRANT HEATH je 112 0 3

 

 

LIMITED

  • JIM BLANKINSHIP ml 184 2 1
  • MEN's UNLIMITED

             

     

     

    OPEN A

    JASON CALDWELL oa 199 4 1
    KYM LEDFORD oa 190 3 2

     

    OPEN B

    DENNIS PAGE ob 194 3 1
    CHRIS SMITH ob 189 5 2
    DERRLL PARKER ob 188 3 3
    STEPHEN EDWARD ob 187 4 4
    KEN MOSLEY ob 179 3 5
    SHANE PRUITT ob 178 2 6
          

    OPEN C

    MICHAEL FARMER oc 200 5 1
    MARY POWELL oc 198 5 2
    MARK HERNDON oc 196 3 3
    DANNY BAIRD oc 195 9 4
    KYLE ELLIS oc 194 6 5
    ALLEN ROBERTS oc 191 3 6
    JIMMY SCRUGGS oc 188 1 7
    EDWARD FOX oc 187 4 8
    RANDY COSBY oc 186 4 9
    RAY