Home  Calendar  Scores  Special Events


Scores for 02-24-2008

            (In Class Order by ranking)

        (To shoot in a State Qualifier- See your 2006 schedule)


                                                                                                Class                  Score               Rank      Qualified

BOW NOVICE  

VAN ARNOLD bn 208 7 1
BEN DANIEL bn 200 3 2
THOMAS PIGMAN bn 198 3 3
BRANDON AMOS bn 196 3 4
JUSTIN PICKETT bn 190 5 5
JAMIE NEWMAN bn 189 3 6
JORDON YANCEY bn 188 2 7
RANDALL BIRCHFIELD bn 184 5 8
K C VEIT bn 178 2 9
TYLER RAINES bn 175 2 10
MATT WILLIS bn 171 2 11
TRENT CRABBE bn 165 1 12
BRENT NEW bn 157 2 13

 

EAGLE

PHOENIX BROWN ea 194 4 1
LOGAN MOSS ea 174 5 2
 

 

HUNTER

KYLE PAULK ht 208 5 1
LAMAR RAINES ht 204 4 2
CASEY THOMPSON ht 200 5 3
JEREMY STAFFORD ht 198 5 4
JIMMY WATERS ht 194 4 5
STACY YOUNG ht 193 4 6
JUD WESTBROOK ht 192 2 7
TIM PHIPPS ht 189 3 8
MITCHELL BATES ht 188 2 9
JODY BROWN ht 185 2 10
EDDIE HINTON ht 183 5 11
CHAD KING ht 181 2 12
TYSON CRABBE ht 181 1 13
JOEY THOMASON ht 174 2 14
JAKE EVERETT ht 173 3 15
JEREMY KING ht 166 3 16
JEREMIAH HEWITT ht 152 1 17
CHANTRY GULLEDGE ht 131 1 18
MIKE NONE ht 121 1 19


 

 

Jr EAGLE

           

 

LIMITED

  •            

     

  • MEN's UNLIMITED

    JIM STURWOLD mu 185 5 1
    LUKE FINCHER mu 176 1 2
    JACO SWANEPOEL mu 162 3 3

     

     

    OPEN A

    SHANE ARNOLD oa 205 7 1
    STEVE SIMPSON oa 204 5 2
    ED WILLIAMS oa 200 5 3
    KEN MOSLEY oa 199 5 4
    DENNIS PAGE oa 196 2 5
    SHANNON WILSON oa 188 4 6
    RE SMITH oa 185 3 7
    CLAY LEDBETTER oa 185 1 8
    REGGIE PUCKETT oa 168 3 9

     

    OPEN B

    ERIC HOLT ob 212 7 1
    MARK HERNDON ob 189 2 2
    EZERA ALLEYNE ob 183 3 3
    STEPHEN EDWARD ob 182 2 4

     

          

    OPEN C

    MICHAEL FARMER