Home  Calendar  Scores  Special Events


Scores for 03-18-2007

            (In Class Order by ranking)

        (To shoot in a State Qualifier- See your 2006 schedule)


                                                                                                Class           Score               Rank

BOW NOVICE  

MARTY GREESON bn 195 3 1
TOMMY GRAY bn 193 3 2
SCOTT DAVIS bn 193 2 3
TYSON CRABBE bn 192 4 4
CHUCK MOORE bn 192 4 5
DENNIS GATLIN bn 191 4 6
JEREMY BASSETT bn 191 3 7
JAMES E. HAND bn 190 3 8
DEWAYNE WHITAKER bn 186 5 9
JAMIE NEWMAN bn 185 0 10
CHAD HULLANDER bn 184 0 11
CHRIS JAMES bn 182 2 12
RODNEY POPE bn 181 2 13
KEN WILLIS bn 178 0 14
DAN BUSH bn 172 4 15
BRETT SHIPMAN bn 169 2 16
ADAM GURLY bn 168 1 17
BRENT NEW bn 166 0 18
RODNEY JOHNSON bn 158 1 19
RAY BOWEN bn 157 0 20
MATT WILLIS bn 149 3 21
STEVEN HULLANDER bn 140 3 22
MELRIN SMITH bn 116 1 23

 

EAGLE

AUSTIN THOMPSON ea 178 4 1
 

 

HUNTER

KYLE PAULK ht 206 9 1
ERIC HOLT ht 199 4 2
ERIC CABRERA ht 196 2 3
JEREMY STAFFORD ht 194 7 4
MICHAEL WEBB ht 183 4 5
VANN ARNOLD ht 182 0 6
NEAL BRADLEY ht 181 2 7
DAVY A. MOON ht 180 4 8
MINNER JOHNSON ht 173 4 9
STEPHEN PAYNE ht 172 2 10
CASEY THOMPSON ht 170 2 11
JODY BROWN ht 169 0 12
CULLEN DEBUSK ht 168 1 13
SHANE ABERNATHY ht 165 3 14
ALEX EDMONDS ht 164 1 15
RICK SHAVER ht 152 2 16
CHANTRY GULLEDGE ht 151 2 17
MICKEL BOOTER ht 139 1 18


 

 

Jr EAGLE

AUSTIN THOMPSON je 125 0 1
COLTON JACKSON je 115 1 2
GRANT HEATH je 112 0 3

 

 

LIMITED

  •          
  • MEN's UNLIMITED

    CLAY LEDBETTER mu 183 3 1
    JIM STURWOLD mu 180 4 2

     

     

    OPEN A

             

     

    OPEN B

    SHANE ARNOLD ob 207 7 1
    ED WILLIAMS ob 202 3 2
    TERRY PATTERSON ob 191 2 3
    MARY POWELL ob 177 2 4

     

          

    OPEN C

    DJ DRIVER oc 202 6 1
    RANDY COSBY oc 189 2 2
    EZERA ALLEYNE